Investing in a cleaner, greener world.
16,880 TWh
in total renewable energy production1
17.3%
of Australia’s energy is from renewable sources2
US$127B
size of the global autonomous vehicle industry3
73% decrease
in lithium-ion battery costs4
Globalisation, mass production, improved healthcare has helped us prosper. In the last 50 years, world population doubled, infant mortality halved and we've seen 50% increase in life expectancy. But this has come at a cost. Since 1970, a third of arable land vanished, 50% of the world's biodiversity disappeared, 2.4 billion people don't have access to clean water.
There's accelerating awareness of the need to build a more sustainable world for future generations. We need to halve emissions, double our energy capacity (in an efficient manner) and process double the current levels of waste.5
We're set to face significant challenges in the next 30 years as the world's population grows, and we demand more from our planet.
Part of overcoming these challenges involves working towards creating a more sustainable world.
The economic benefits of the shift towards cleaner, greener sources of energy will be widespread. It's expected to account for 60% of all new energy generation by 2040.6
It's already created a new investment frontier for anyone seeking to capitalise on this world-changing global megatrend.
We think the clean disruption of traditional energy sources (e.g. oil and coal) will create more global impact than any industrial changes we've experienced in the last century.
It's why we created the Clean Disruption Fund.
Hear from our team behind the Clean Disruption Fund
The clean disruption of energy has the potential to impact all industries.
It will pave the way for new markets, and significantly transform adjacent industries such as:
Clean disruption in transportation
The development of more efficient battery storage has spurred the creation of the electric motor. An electric motor is 5 times more energy efficient than a typical internal combustion engine fuelled by petrol, 10 times cheaper to run and has significantly less moving parts resulting in less maintenance costs7. Further, technological developments in computer processing power, graphics hardware and big data software have also fuelled the trend of self-driving or fully autonomous vehicles.
The global autonomous vehicle market is expected to grow at a growth rate of 39.6% per year between 2017 and 2027, reaching US$126.8 billion by 2027. It grew 54% in 2017 to encompass 3.1 million vehicles globally and is expected to reach 125 million vehicles by 2030.8,9
In the next few decades, autonomous vehicles will have a significant impact on the logistics and transportation industries, as well as our city landscapes potentially resulting in a need for less roads and parking spaces. If deliveries can be better handled by light and heavy autonomous vehicles, and buses and trains can be also automated, this will divert labour resources to other industries.
Automation will also vastly improve the utilisation of our vehicles. Vehicle utilisation currently sits at around 4% as they are parked and sitting idle for 96% of the time.10 Autonomous vehicles will make ride-sharing services such as Uber and car-sharing services such as Zipcar even more efficient and may eventually lead to the end of car ownership for a portion of the population. This will have flow on effects to insurers as well as consumer behaviour, who suddenly have more time on their hands while they are commuting but no longer driving.
Clean disruption in manufacturing
The development of automation, 3D printing and artificial intelligence has created various efficiencies in the manufacturing process for many industries. However, an often-overlooked facet of manufacturing disruption is how the actual process can also be improved from an energy efficiency perspective, with the increasing use of sensors, connectors and controls. It's estimated that the global connector market will be US$60.5 billion in 2018, while the sensor market is about US$120 billion in size with the growth being driven by the demand for higher levels of productivity, efficiency, functionality, miniaturisation and increasing electronics content in the manufacturing process.10
Clean disruption in recycling and waste management
The world’s cities produce 1.3 billion tonnes of solid waste each year with the amount expected to increase to 2.2 billion tonnes by 2025 due to population growth and urbanisation.11
This is creating an opportunity for companies who can help alleviate the growth in waste either by using recycling technology, creating biofuels from waste materials or finding improved and alternative ways to dispose of and treat solid waste – potentially up to US$2.9 trillion in savings can be achieved in 2030 by being more productive with our resources.12
The Clean Disruption Fund will invest in leading global companies, which are benefitting from our understanding and willingness to build a more sustainable world and global economy. These include companies focused on energy storage, renewable energy sources, recycling and waste management as well as other companies benefitting from improvements in energy efficient technology such as automotive, manufacturing, building materials and lighting companies.
Sign in for full company information.
1 Month
3 Months
6 Months
12 Months
Since Launch (Annualised)
Since Launch
Note: Launch date is 06 Jun 2018. Past performance is not an indicator of future performance.
Note: This is a forward pricing fund. The price you receive is based on close of market prices.
Date | Buy | Sell | Current Price | Distribution |
---|---|---|---|---|
Sept. 26, 2023 | 1.4161 | 1.4119 | 1.4140 | |
Sept. 25, 2023 | 1.4366 | 1.4323 | 1.4345 | |
Sept. 22, 2023 | 1.4348 | 1.4305 | 1.4327 | |
Sept. 21, 2023 | 1.4438 | 1.4395 | 1.4416 | |
Sept. 20, 2023 | 1.4519 | 1.4476 | 1.4498 | |
Sept. 19, 2023 | 1.4490 | 1.4447 | 1.4468 | |
Sept. 18, 2023 | 1.4578 | 1.4535 | 1.4556 | |
Sept. 15, 2023 | 1.4659 | 1.4615 | 1.4637 | |
Sept. 14, 2023 | 1.4683 | 1.4639 | 1.4661 | |
Sept. 13, 2023 | 1.4611 | 1.4567 | 1.4589 | |
Sept. 12, 2023 | 1.4715 | 1.4671 | 1.4693 | |
Sept. 11, 2023 | 1.4711 | 1.4667 | 1.4689 | |
Sept. 7, 2023 | 1.4815 | 1.4771 | 1.4793 | |
Sept. 5, 2023 | 1.5027 | 1.4982 | 1.5005 | |
Sept. 4, 2023 | 1.5064 | 1.5018 | 1.5041 | |
Sept. 1, 2023 | 1.5113 | 1.5067 | 1.5090 | |
Aug. 31, 2023 | 1.5106 | 1.5061 | 1.5083 | |
Aug. 30, 2023 | 1.5084 | 1.5039 | 1.5061 | |
Aug. 29, 2023 | 1.5270 | 1.5224 | 1.5247 | |
Aug. 28, 2023 | 1.5094 | 1.5048 | 1.5071 | |
Aug. 25, 2023 | 1.5075 | 1.5030 | 1.5052 | |
Aug. 24, 2023 | 1.4955 | 1.4910 | 1.4932 | |
Aug. 23, 2023 | 1.4981 | 1.4936 | 1.4958 | |
Aug. 22, 2023 | 1.4932 | 1.4887 | 1.4909 | |
Aug. 21, 2023 | 1.4996 | 1.4951 | 1.4973 | |
Aug. 17, 2023 | 1.5031 | 1.4986 | 1.5008 | |
Aug. 16, 2023 | 1.5127 | 1.5082 | 1.5105 | |
Aug. 15, 2023 | 1.5169 | 1.5123 | 1.5146 | |
Aug. 14, 2023 | 1.5398 | 1.5352 | 1.5375 | |
Aug. 11, 2023 | 1.5374 | 1.5328 | 1.5351 | |
Aug. 10, 2023 | 1.5404 | 1.5358 | 1.5381 | |
Aug. 9, 2023 | 1.5462 | 1.5415 | 1.5439 | |
Aug. 8, 2023 | 1.5446 | 1.5400 | 1.5423 | |
Aug. 4, 2023 | 1.5382 | 1.5336 | 1.5359 | |
Aug. 3, 2023 | 1.5477 | 1.5431 | 1.5454 | |
Aug. 2, 2023 | 1.5547 | 1.5501 | 1.5524 | |
Aug. 1, 2023 | 1.5618 | 1.5571 | 1.5594 | |
July 31, 2023 | 1.5640 | 1.5593 | 1.5616 | |
July 28, 2023 | 1.5811 | 1.5763 | 1.5787 | |
July 27, 2023 | 1.5652 | 1.5605 | 1.5629 | |
July 26, 2023 | 1.5667 | 1.5621 | 1.5644 | |
July 25, 2023 | 1.5715 | 1.5668 | 1.5691 | |
July 24, 2023 | 1.5745 | 1.5698 | 1.5721 | |
July 21, 2023 | 1.5810 | 1.5762 | 1.5786 | |
July 20, 2023 | 1.5660 | 1.5613 | 1.5637 | |
July 19, 2023 | 1.5680 | 1.5633 | 1.5656 | |
July 18, 2023 | 1.5571 | 1.5524 | 1.5547 | |
July 17, 2023 | 1.5619 | 1.5572 | 1.5596 | |
July 14, 2023 | 1.5453 | 1.5407 | 1.5430 | |
July 13, 2023 | 1.5485 | 1.5438 | 1.5462 | |
July 12, 2023 | 1.5549 | 1.5502 | 1.5526 | |
July 11, 2023 | 1.5618 | 1.5571 | 1.5594 | |
July 10, 2023 | 1.5546 | 1.5499 | 1.5523 | |
July 7, 2023 | 1.5451 | 1.5405 | 1.5428 | |
July 6, 2023 | 1.5607 | 1.5560 | 1.5583 | |
July 5, 2023 | 1.5692 | 1.5645 | 1.5668 | |
July 4, 2023 | 1.5820 | 1.5773 | 1.5796 | |
June 30, 2023 | 1.5970 | 1.5922 | 1.5946 | 0.011693 |
June 29, 2023 | 1.5853 | 1.5806 | 1.5829 | |
June 28, 2023 | 1.5903 | 1.5856 | 1.5879 | |
June 27, 2023 | 1.5686 | 1.5639 | 1.5663 | |
June 26, 2023 | 1.5624 | 1.5577 | 1.5601 | |
June 23, 2023 | 1.5652 | 1.5605 | 1.5628 | |
June 21, 2023 | 1.5706 | 1.5659 | 1.5683 | |
June 20, 2023 | 1.5771 | 1.5724 | 1.5748 | |
June 19, 2023 | 1.5647 | 1.5601 | 1.5624 | |
June 16, 2023 | 1.5678 | 1.5631 | 1.5654 | |
June 15, 2023 | 1.5630 | 1.5583 | 1.5607 | |
June 14, 2023 | 1.5655 | 1.5609 | 1.5632 | |
June 13, 2023 | 1.5655 | 1.5608 | 1.5631 | |
June 9, 2023 | 1.5655 | 1.5608 | 1.5631 | |
June 8, 2023 | 1.5729 | 1.5682 | 1.5705 | |
June 7, 2023 | 1.5783 | 1.5736 | 1.5759 | |
June 6, 2023 | 1.5873 | 1.5826 | 1.5850 | |
June 5, 2023 | 1.5975 | 1.5927 | 1.5951 | |
June 2, 2023 | 1.5987 | 1.5939 | 1.5963 | |
June 1, 2023 | 1.5971 | 1.5924 | 1.5948 | |
May 31, 2023 | 1.5974 | 1.5927 | 1.5951 | |
May 30, 2023 | 1.5953 | 1.5905 | 1.5929 | |
May 29, 2023 | 1.5861 | 1.5813 | 1.5837 | |
May 26, 2023 | 1.5929 | 1.5881 | 1.5905 | |
May 25, 2023 | 1.5909 | 1.5862 | 1.5886 | |
May 23, 2023 | 1.5895 | 1.5847 | 1.5871 | |
May 22, 2023 | 1.5922 | 1.5875 | 1.5899 | |
May 19, 2023 | 1.5875 | 1.5828 | 1.5851 | |
May 18, 2023 | 1.5916 | 1.5868 | 1.5892 | |
May 17, 2023 | 1.5924 | 1.5876 | 1.5900 | |
May 16, 2023 | 1.6017 | 1.5969 | 1.5993 | |
May 15, 2023 | 1.6086 | 1.6038 | 1.6062 | |
May 12, 2023 | 1.6169 | 1.6121 | 1.6145 | |
May 11, 2023 | 1.5668 | 1.5621 | 1.5644 | |
May 10, 2023 | 1.5618 | 1.5572 | 1.5595 | |
May 8, 2023 | 1.5574 | 1.5528 | 1.5551 | |
May 5, 2023 | 1.5647 | 1.5600 | 1.5624 | |
May 4, 2023 | 1.5642 | 1.5596 | 1.5619 | |
May 3, 2023 | 1.5617 | 1.5570 | 1.5594 | |
May 2, 2023 | 1.5624 | 1.5578 | 1.5601 | |
May 1, 2023 | 1.5736 | 1.5689 | 1.5713 | |
April 28, 2023 | 1.5794 | 1.5747 | 1.5771 | |
April 27, 2023 | 1.5865 | 1.5817 | 1.5841 | |
April 26, 2023 | 1.5772 | 1.5724 | 1.5748 | |
April 24, 2023 | 1.5925 | 1.5877 | 1.5901 | |
April 21, 2023 | 1.5918 | 1.5871 | 1.5894 | |
April 20, 2023 | 1.5722 | 1.5675 | 1.5698 | |
April 19, 2023 | 1.5813 | 1.5766 | 1.5790 | |
April 18, 2023 | 1.5824 | 1.5777 | 1.5801 | |
April 17, 2023 | 1.5927 | 1.5879 | 1.5903 | |
April 14, 2023 | 1.5827 | 1.5780 | 1.5803 | |
April 13, 2023 | 1.5814 | 1.5766 | 1.5790 | |
April 12, 2023 | 1.5870 | 1.5823 | 1.5847 | |
April 11, 2023 | 1.5887 | 1.5839 | 1.5863 | |
April 6, 2023 | 1.5806 | 1.5759 | 1.5782 | |
April 5, 2023 | 1.5687 | 1.5640 | 1.5664 | |
April 4, 2023 | 1.5703 | 1.5656 | 1.5680 | |
April 3, 2023 | 1.5710 | 1.5663 | 1.5687 | |
March 31, 2023 | 1.5925 | 1.5877 | 1.5901 | |
March 30, 2023 | 1.5798 | 1.5750 | 1.5774 | |
March 29, 2023 | 1.5595 | 1.5549 | 1.5572 | |
March 28, 2023 | 1.5404 | 1.5358 | 1.5381 | |
March 27, 2023 | 1.5466 | 1.5420 | 1.5443 | |
March 24, 2023 | 1.5412 | 1.5366 | 1.5389 | |
March 23, 2023 | 1.5359 | 1.5313 | 1.5336 | |
March 22, 2023 | 1.5328 | 1.5282 | 1.5305 | |
March 21, 2023 | 1.5447 | 1.5400 | 1.5424 | |
March 20, 2023 | 1.5255 | 1.5209 | 1.5232 | |
March 17, 2023 | 1.5188 | 1.5143 | 1.5166 | |
March 16, 2023 | 1.5382 | 1.5336 | 1.5359 | |
March 15, 2023 | 1.5316 | 1.5270 | 1.5293 | |
March 14, 2023 | 1.5446 | 1.5400 | 1.5423 | |
March 13, 2023 | 1.5221 | 1.5175 | 1.5198 | |
March 10, 2023 | 1.5378 | 1.5332 | 1.5355 | |
March 9, 2023 | 1.5571 | 1.5524 | 1.5547 | |
March 8, 2023 | 1.5584 | 1.5537 | 1.5560 | |
March 7, 2023 | 1.5597 | 1.5550 | 1.5573 | |
March 6, 2023 | 1.5470 | 1.5423 | 1.5447 | |
March 3, 2023 | 1.5396 | 1.5349 | 1.5373 | |
March 2, 2023 | 1.5248 | 1.5202 | 1.5225 | |
March 1, 2023 | 1.5185 | 1.5139 | 1.5162 | |
Feb. 28, 2023 | 1.4966 | 1.4922 | 1.4944 | |
Feb. 27, 2023 | 1.5025 | 1.4980 | 1.5002 | |
Feb. 24, 2023 | 1.4977 | 1.4933 | 1.4955 | |
Feb. 23, 2023 | 1.4975 | 1.4930 | 1.4952 | |
Feb. 22, 2023 | 1.4933 | 1.4888 | 1.4911 | |
Feb. 21, 2023 | 1.4887 | 1.4842 | 1.4865 | |
Feb. 20, 2023 | 1.4979 | 1.4934 | 1.4956 | |
Feb. 17, 2023 | 1.5059 | 1.5014 | 1.5036 | |
Feb. 16, 2023 | 1.5026 | 1.4981 | 1.5003 | |
Feb. 15, 2023 | 1.5092 | 1.5047 | 1.5069 | |
Feb. 14, 2023 | 1.4874 | 1.4830 | 1.4852 | |
Feb. 13, 2023 | 1.4930 | 1.4885 | 1.4908 | |
Feb. 10, 2023 | 1.4920 | 1.4876 | 1.4898 | |
Feb. 9, 2023 | 1.4911 | 1.4867 | 1.4889 | |
Feb. 8, 2023 | 1.4955 | 1.4910 | 1.4932 | |
Feb. 7, 2023 | 1.5021 | 1.4976 | 1.4998 | |
Feb. 6, 2023 | 1.5126 | 1.5080 | 1.5103 | |
Feb. 3, 2023 | 1.5061 | 1.5016 | 1.5039 | |
Feb. 2, 2023 | 1.4928 | 1.4883 | 1.4905 | |
Feb. 1, 2023 | 1.4896 | 1.4852 | 1.4874 | |
Jan. 31, 2023 | 1.4851 | 1.4807 | 1.4829 | |
Jan. 30, 2023 | 1.4684 | 1.4640 | 1.4662 | |
Jan. 27, 2023 | 1.4746 | 1.4702 | 1.4724 | |
Jan. 25, 2023 | 1.4705 | 1.4661 | 1.4683 | |
Jan. 24, 2023 | 1.4794 | 1.4750 | 1.4772 | |
Jan. 23, 2023 | 1.4856 | 1.4812 | 1.4834 | |
Jan. 20, 2023 | 1.4901 | 1.4856 | 1.4878 | |
Jan. 19, 2023 | 1.4966 | 1.4921 | 1.4943 | |
Jan. 18, 2023 | 1.4997 | 1.4952 | 1.4975 | |
Jan. 17, 2023 | 1.5098 | 1.5053 | 1.5075 | |
Jan. 16, 2023 | 1.5144 | 1.5098 | 1.5121 | |
Jan. 13, 2023 | 1.5135 | 1.5090 | 1.5113 | |
Jan. 12, 2023 | 1.5162 | 1.5116 | 1.5139 | |
Jan. 11, 2023 | 1.5107 | 1.5062 | 1.5085 | |
Jan. 10, 2023 | 1.4882 | 1.4837 | 1.4860 | |
Jan. 9, 2023 | 1.4726 | 1.4682 | 1.4704 | |
Jan. 6, 2023 | 1.4808 | 1.4764 | 1.4786 | |
Jan. 3, 2023 | 1.4688 | 1.4710 | 1.4666 | |
Dec. 30, 2022 | 1.4617 | 1.4574 | 1.4596 | |
Dec. 29, 2022 | 1.4698 | 1.4654 | 1.4676 | |
Dec. 28, 2022 | 1.4548 | 1.4505 | 1.4526 | |
Dec. 23, 2022 | 1.4788 | 1.4743 | 1.4766 | |
Dec. 22, 2022 | 1.4819 | 1.4775 | 1.4797 | |
Dec. 21, 2022 | 1.4884 | 1.4839 | 1.4862 | |
Dec. 20, 2022 | 1.4839 | 1.4794 | 1.4816 | |
Dec. 19, 2022 | 1.4817 | 1.4772 | 1.4794 | |
Dec. 16, 2022 | 1.4904 | 1.4860 | 1.4882 | |
Dec. 15, 2022 | 1.5073 | 1.5028 | 1.5050 | |
Dec. 14, 2022 | 1.5081 | 1.5036 | 1.5058 | |
Dec. 13, 2022 | 1.5053 | 1.5008 | 1.5030 | |
Dec. 12, 2022 | 1.5135 | 1.5090 | 1.5113 | |
Dec. 9, 2022 | 1.5040 | 1.4995 | 1.5018 | |
Dec. 7, 2022 | 1.5026 | 1.4981 | 1.5004 | |
Dec. 6, 2022 | 1.5093 | 1.5048 | 1.5071 | |
Dec. 2, 2022 | 1.5129 | 1.5084 | 1.5107 | |
Dec. 1, 2022 | 1.5063 | 1.5018 | 1.5040 | |
Nov. 30, 2022 | 1.5074 | 1.5029 | 1.5051 | |
Nov. 29, 2022 | 1.4824 | 1.4780 | 1.4802 | |
Nov. 28, 2022 | 1.4911 | 1.4867 | 1.4889 | |
Nov. 24, 2022 | 1.4964 | 1.4919 | 1.4941 | |
Nov. 22, 2022 | 1.5007 | 1.4962 | 1.4985 | |
Nov. 21, 2022 | 1.4997 | 1.4953 | 1.4975 | |
Nov. 18, 2022 | 1.4905 | 1.4860 | 1.4883 | |
Nov. 16, 2022 | 1.4725 | 1.4681 | 1.4703 | |
Nov. 14, 2022 | 1.4798 | 1.4753 | 1.4776 | |
Nov. 11, 2022 | 1.4932 | 1.4887 | 1.4909 | |
Nov. 10, 2022 | 1.5244 | 1.5198 | 1.5221 | |
Nov. 9, 2022 | 1.5045 | 1.5000 | 1.5023 | |
Nov. 8, 2022 | 1.4928 | 1.4883 | 1.4905 | |
Nov. 7, 2022 | 1.4874 | 1.4830 | 1.4852 | |
Nov. 4, 2022 | 1.4847 | 1.4802 | 1.4824 | |
Nov. 3, 2022 | 1.5015 | 1.4970 | 1.4993 | |
Nov. 2, 2022 | 1.4799 | 1.4755 | 1.4777 | |
Nov. 1, 2022 | 1.4840 | 1.4796 | 1.4818 | |
Oct. 31, 2022 | 1.4754 | 1.4710 | 1.4732 | |
Oct. 28, 2022 | 1.4640 | 1.4596 | 1.4618 | |
Oct. 27, 2022 | 1.4540 | 1.4497 | 1.4519 | |
Oct. 26, 2022 | 1.4559 | 1.4516 | 1.4537 | |
Oct. 25, 2022 | 1.4537 | 1.4493 | 1.4515 | |
Oct. 24, 2022 | 1.4530 | 1.4487 | 1.4509 | |
Oct. 21, 2022 | 1.4330 | 1.4287 | 1.4309 | |
Oct. 20, 2022 | 1.4229 | 1.4186 | 1.4208 | |
Oct. 19, 2022 | 1.4391 | 1.4348 | 1.4369 | |
Oct. 18, 2022 | 1.4509 | 1.4465 | 1.4487 | |
Oct. 17, 2022 | 1.4342 | 1.4299 | 1.4320 | |
Oct. 14, 2022 | 1.4269 | 1.4227 | 1.4248 | |
Oct. 13, 2022 | 1.4316 | 1.4273 | 1.4295 | |
Oct. 12, 2022 | 1.4145 | 1.4102 | 1.4124 | |
Oct. 11, 2022 | 1.4248 | 1.4205 | 1.4227 | |
Oct. 10, 2022 | 1.4330 | 1.4287 | 1.4309 | |
Oct. 7, 2022 | 1.4240 | 1.4197 | 1.4218 | |
Oct. 6, 2022 | 1.4436 | 1.4393 | 1.4414 | |
Oct. 5, 2022 | 1.4629 | 1.4585 | 1.4607 | |
Oct. 4, 2022 | 1.4719 | 1.4675 | 1.4697 | |
Sept. 30, 2022 | 1.4305 | 1.4262 | 1.4284 | |
Sept. 29, 2022 | 1.4240 | 1.4197 | 1.4219 | |
Sept. 28, 2022 | 1.4437 | 1.4394 | 1.4416 | |
Sept. 27, 2022 | 1.4409 | 1.4365 | 1.4387 | |
Sept. 26, 2022 | 1.4395 | 1.4351 | 1.4373 | |
Sept. 23, 2022 | 1.4477 | 1.4434 | 1.4455 | |
Sept. 21, 2022 | 1.4715 | 1.4671 | 1.4693 | |
Sept. 20, 2022 | 1.4671 | 1.4627 | 1.4649 | |
Sept. 19, 2022 | 1.4804 | 1.4760 | 1.4782 | |
Sept. 16, 2022 | 1.4866 | 1.4821 | 1.4844 | |
Sept. 15, 2022 | 1.4947 | 1.4902 | 1.4924 | |
Sept. 14, 2022 | 1.4985 | 1.4941 | 1.4963 | |
Sept. 13, 2022 | 1.5053 | 1.5008 | 1.5031 | |
Sept. 12, 2022 | 1.5117 | 1.5071 | 1.5094 | |
Sept. 9, 2022 | 1.5048 | 1.5003 | 1.5025 | |
Sept. 8, 2022 | 1.5119 | 1.5074 | 1.5097 | |
Sept. 7, 2022 | 1.5029 | 1.4984 | 1.5007 | |
Sept. 6, 2022 | 1.4804 | 1.4759 | 1.4781 | |
Sept. 5, 2022 | 1.4794 | 1.4750 | 1.4772 | |
Sept. 2, 2022 | 1.4788 | 1.4744 | 1.4766 | |
Sept. 1, 2022 | 1.4854 | 1.4809 | 1.4832 | |
Aug. 31, 2022 | 1.4868 | 1.4824 | 1.4846 | |
Aug. 30, 2022 | 1.4921 | 1.4876 | 1.4898 | |
Aug. 29, 2022 | 1.4901 | 1.4856 | 1.4878 | |
Aug. 26, 2022 | 1.5050 | 1.5005 | 1.5027 | |
Aug. 25, 2022 | 1.5124 | 1.5078 | 1.5101 | |
Aug. 24, 2022 | 1.5112 | 1.5067 | 1.5089 | |
Aug. 23, 2022 | 1.5036 | 1.4991 | 1.5014 | |
Aug. 22, 2022 | 1.5224 | 1.5178 | 1.5201 | |
Aug. 19, 2022 | 1.5415 | 1.5369 | 1.5392 | |
Aug. 18, 2022 | 1.5408 | 1.5362 | 1.5385 | |
Aug. 17, 2022 | 1.5530 | 1.5483 | 1.5506 | |
Aug. 16, 2022 | 1.5396 | 1.5350 | 1.5373 | |
Aug. 15, 2022 | 1.5376 | 1.5330 | 1.5353 | |
Aug. 12, 2022 | 1.5272 | 1.5226 | 1.5249 | |
Aug. 11, 2022 | 1.5187 | 1.5141 | 1.5164 | |
Aug. 10, 2022 | 1.5257 | 1.5211 | 1.5234 | |
Aug. 9, 2022 | 1.5175 | 1.5129 | 1.5152 | |
Aug. 8, 2022 | 1.5160 | 1.5115 | 1.5138 | |
Aug. 5, 2022 | 1.5182 | 1.5137 | 1.5159 | |
Aug. 4, 2022 | 1.5150 | 1.5105 | 1.5128 | |
Aug. 3, 2022 | 1.5043 | 1.4998 | 1.5021 | |
Aug. 2, 2022 | 1.5025 | 1.4980 | 1.5003 | |
Aug. 1, 2022 | 1.4957 | 1.4912 | 1.4935 | |
July 29, 2022 | 1.5023 | 1.4978 | 1.5000 | |
July 28, 2022 | 1.4866 | 1.4822 | 1.4844 | |
July 27, 2022 | 1.4500 | 1.4457 | 1.4479 | |
July 26, 2022 | 1.4317 | 1.4274 | 1.4295 | |
July 25, 2022 | 1.4373 | 1.4330 | 1.4351 | |
July 22, 2022 | 1.4428 | 1.4385 | 1.4407 | |
July 21, 2022 | 1.4437 | 1.4394 | 1.4415 | |
July 20, 2022 | 1.4377 | 1.4334 | 1.4356 | |
July 19, 2022 | 1.4321 | 1.4278 | 1.4300 | |
July 18, 2022 | 1.4285 | 1.4242 | 1.4264 | |
July 15, 2022 | 1.4315 | 1.4272 | 1.4294 | |
July 14, 2022 | 1.4351 | 1.4308 | 1.4329 | |
July 13, 2022 | 1.4314 | 1.4271 | 1.4293 | |
July 12, 2022 | 1.4396 | 1.4353 | 1.4375 | |
July 11, 2022 | 1.4595 | 1.4551 | 1.4573 | |
July 8, 2022 | 1.4487 | 1.4443 | 1.4465 | |
July 7, 2022 | 1.4528 | 1.4484 | 1.4506 | |
July 6, 2022 | 1.4489 | 1.4446 | 1.4467 | |
July 5, 2022 | 1.4395 | 1.4352 | 1.4373 | |
July 4, 2022 | 1.4433 | 1.4390 | 1.4411 | |
July 1, 2022 | 1.4542 | 1.4498 | 1.4520 | |
June 30, 2022 | 1.4303 | 1.4260 | 1.4281 | 0.001963 |
June 29, 2022 | 1.4399 | 1.4356 | 1.4378 | |
June 28, 2022 | 1.4491 | 1.4447 | 1.4469 | |
June 27, 2022 | 1.4520 | 1.4477 | 1.4499 | |
June 24, 2022 | 1.4402 | 1.4359 | 1.4381 | |
June 23, 2022 | 1.4238 | 1.4196 | 1.4217 | |
June 22, 2022 | 1.4093 | 1.4051 | 1.4072 | |
June 21, 2022 | 1.4051 | 1.4009 | 1.4030 | |
June 20, 2022 | 1.3942 | 1.3900 | 1.3921 | |
June 17, 2022 | 1.3908 | 1.3866 | 1.3887 | |
June 16, 2022 | 1.3783 | 1.3741 | 1.3762 | |
June 15, 2022 | 1.3967 | 1.3925 | 1.3946 | |
June 14, 2022 | 1.4038 | 1.3996 | 1.4017 | |
June 10, 2022 | 1.4390 | 1.4346 | 1.4368 | |
June 8, 2022 | 1.4579 | 1.4535 | 1.4557 | |
June 7, 2022 | 1.4574 | 1.4530 | 1.4552 | |
June 6, 2022 | 1.4514 | 1.4470 | 1.4492 | |
June 3, 2022 | 1.4457 | 1.4414 | 1.4436 | |
June 2, 2022 | 1.4474 | 1.4431 | 1.4453 | |
June 1, 2022 | 1.4423 | 1.4380 | 1.4401 | |
May 31, 2022 | 1.4546 | 1.4502 | 1.4524 | |
May 30, 2022 | 1.4628 | 1.4584 | 1.4606 | |
May 27, 2022 | 1.4556 | 1.4513 | 1.4535 | |
May 26, 2022 | 1.4552 | 1.4508 | 1.4530 | |
May 25, 2022 | 1.4473 | 1.4430 | 1.4451 | |
May 24, 2022 | 1.4443 | 1.4400 | 1.4421 | |
May 23, 2022 | 1.4424 | 1.4381 | 1.4403 | |
May 20, 2022 | 1.4402 | 1.4359 | 1.4381 | |
May 19, 2022 | 1.4261 | 1.4218 | 1.4239 | |
May 18, 2022 | 1.4314 | 1.4271 | 1.4293 | |
May 17, 2022 | 1.4400 | 1.4357 | 1.4378 | |
May 16, 2022 | 1.4260 | 1.4217 | 1.4238 | |
May 13, 2022 | 1.4247 | 1.4204 | 1.4225 | |
May 12, 2022 | 1.4106 | 1.4063 | 1.4085 | |
May 11, 2022 | 1.4106 | 1.4064 | 1.4085 | |
May 10, 2022 | 1.4126 | 1.4084 | 1.4105 | |
May 9, 2022 | 1.4108 | 1.4066 | 1.4087 | |
May 6, 2022 | 1.4208 | 1.4165 | 1.4187 | |
May 5, 2022 | 1.4263 | 1.4220 | 1.4241 | |
May 4, 2022 | 1.4416 | 1.4372 | 1.4394 | |
May 3, 2022 | 1.4334 | 1.4291 | 1.4312 | |
May 2, 2022 | 1.4328 | 1.4285 | 1.4307 | |
April 29, 2022 | 1.4467 | 1.4424 | 1.4446 | |
April 28, 2022 | 1.4588 | 1.4544 | 1.4566 | |
April 27, 2022 | 1.4417 | 1.4373 | 1.4395 | |
April 26, 2022 | 1.4428 | 1.4385 | 1.4406 | |
April 22, 2022 | 1.4470 | 1.4427 | 1.4448 | |
April 20, 2022 | 1.4547 | 1.4503 | 1.4525 | |
April 19, 2022 | 1.4500 | 1.4456 | 1.4478 | |
April 14, 2022 | 1.4427 | 1.4384 | 1.4405 | |
April 13, 2022 | 1.4450 | 1.4406 | 1.4428 | |
April 12, 2022 | 1.4363 | 1.4320 | 1.4342 | |
April 11, 2022 | 1.4550 | 1.4506 | 1.4528 | |
